<$BlogRSDURL$>

Tuesday, August 31, 2004

Portfolio review time, but not exactly 

There has been some inaccuracy in the previous updates, the prices I quote for my holdings can only be taken as indicative. For example, Chaucer at 46p (spread: 46p - 47p) might actually sell on the day for 46.25p, or some such. I wouldn't expect trades in the stocks I hold to settle at the bid or the offer but somewhere in between. I also haven't allowed for the broker's commission charge.

This may account for discrepancies anyone examining the reports with a stickler's slide rule might encounter.

Rest assured, the number of shares will always be correct.

On July 26th:

Ben Bailey, 1281 shares on 20/02/03 at 178p (400p, £5124.00)
Ben Bailey, 890 shares on 21/06/04 at 390p (400p, £3560.00)
Chaucer Holdings, 8092 shares on 06/10/03 at 42.88p (45p, £3641.40)
Chaucer Holdings, 4075 shares on 06/04/2004 at 54.75p (45p, £1833.75)
Dana Petroleum, 1551 shares on 20/11/03 at 223.75p (313p, £4854.63)
Mayborn Group, 1406 shares on 15/03/04 at 282p (271p, £3810.26)
Cash holdings: £323.22

Total: £23,146.86


Versus today's prices:

Ben Bailey, 1281 shares on 20/02/03 at 178p (412p, £5277.72)
Ben Bailey, 890 shares on 21/06/04 at 390p (412p, £3666.80)
Chaucer Holdings, 8092 shares on 06/10/03 at 42.88p (46p, £3722.32)
Chaucer Holdings, 4075 shares on 06/04/2004 at 54.75p (46p, £1874.50)
Dana Petroleum, 1551 shares on 20/11/03 at 223.75p (338p, £5242.38)
Mayborn Group, 1406 shares on 15/03/04 at 282p (255p, £3585.30)
Cash holdings: £323.22

Total: £23,692.24

An impressive month's performance. The portfolio remains very top heavy in Ben Bailey shares however and September's interim results announcements from Chaucer, Dana Petroleum and Mayborn will either puff or prick my score for 2004.

Here's to September.

The Artful Dodger

Comments: Post a Comment

This page is powered by Blogger. Isn't yours?