<$BlogRSDURL$>

Wednesday, November 30, 2005

November ends, +49% YTD 

Portfolio returns at the market close today stood at +49% for the year to date. But seeing as no-one ever posts a comment here or emails me, I'm not sure I can be bothered saying how I did it! I'll let the numbers do the talking.

As at October 31st, 2005:
Chaucer Holdings, 06/10/2003 at 42.88p (52.75p)
Chaucer Holdings, 06/04/2004 at 54.75p (52.75p)
Dana Petroleum, 20/11/2003 at 223.75p (823p)
SVB, 12/04/2005 at 24.12p (28.5p)
SVB, 13/09/2005 at 26.75p (28.5p)
Fayrewood, 15/04/2005 at 112.5p (114p)
Fayrewood, 19/04/2005 at 111.5p (114p)
+ cash holdings


versus today's values:

Chaucer Holdings, 06/10/2003 at 42.88p (60.5p)
Chaucer Holdings, 06/04/2004 at 54.75p (60.5p)
Dana Petroleum, 20/11/2003 at 223.75p (917p)
SVB, 12/04/2005 at 24.12p (28.5p)
SVB, 13/09/2005 at 26.75p (28.5p)
Fayrewood, 15/04/2005 at 112.5p (104p)
Fayrewood, 19/04/2005 at 111.5p (104p)
+ cash holdings

The Artful Dodger

Comments:
+49% - Well done! It is something of which you should rightly be proud. I also hold most of the shares you hold, but also 50+ others! Perhaps, I'll start my own blog on this soon.
 
Post a Comment

This page is powered by Blogger. Isn't yours?